1
/
of
9
BCUELOV
Bcuelov® 120 Billion Probiotics, Prebiotics & Digestive Enzymes – Digestive & Immune Support | 30 / 60 / 120 Capsules
Bcuelov® 120 Billion Probiotics, Prebiotics & Digestive Enzymes – Digestive & Immune Support | 30 / 60 / 120 Capsules
No reviews
Regular price
$15.99 USD
Regular price
Sale price
$15.99 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
120 Billion Reasons to Love Your Gut. — Bcuelov® No Yeast Probiotics, 120 Billion CFUs and 36 specially selected strains, with prebiotics and digestive enzymes for complete gut support.
WHY YOU'LL LOVE IT
- 120 Billion CFUs of power — one of the strongest daily probiotic doses available.
- 36 specially selected strains — a broad-spectrum blend for complete microbiome support.
- Prebiotics + digestive enzymes — a total gut formula, not just bacteria.
- No yeast, vegan & USA-made — clean, GMP-certified quality you can trust.
Product Details
No Yeast Probiotics is our most powerful gut-health formula yet. Each serving of 2 veggie capsules delivers a massive 120 Billion CFUs of Probiotic Blend spanning 36 specially selected strains — including multiple Lactobacillus, Bifidobacterium, Lactococcus, Streptococcus, Leuconostoc and Pediococcus species — for broad-spectrum support of a balanced gut flora. It's enhanced with a 160mg Water-Soluble Prebiotic Fiber Blend to help good bacteria thrive and a 20mg Digestive Enzyme Complex (13 enzymes, from Amylase and Lactase to Lipase and Cellulase) to support comfortable digestion. Proudly made in the USA under strict GMP guidelines, it helps improve intestinal digestion, support immune health and restore the natural balance of your gut flora — day after day.
KEY BENEFITS
- ✓ Helps Improve Intestinal Digestion — a complete probiotic + digestive enzyme formula for comfortable, healthy digestion.
- ✓ Supports Immune Health — a balanced gut microbiome supports your body's natural immune defenses.
- ✓ Restores Natural Balance of Gut Flora — 36 strains help maintain a healthy, diverse microbiome.
- ✓ Prebiotics + Enzymes, All-in-One — more than probiotics: fiber to feed good bacteria and enzymes to aid digestion.
WHAT MAKES IT DIFFERENT?
- 🌿 120 Billion CFUs & 36 Strains — an unmatched potency and strain diversity for total gut support.
- ⚡ Probiotics + Prebiotics + Digestive Enzymes — a complete 3-in-1 gut formula in every capsule.
- ✨ No Yeast, Vegan, USA-Made & GMP — proudly made in the USA, vegan-friendly and manufactured under strict GMP guidelines.
KEY INGREDIENTS
| Ingredient | Per Serving | %DV | Why It's In |
|---|---|---|---|
| Probiotic Blend | 120 Billion CFUs | ** | A high-potency, broad-spectrum blend to support a healthy, balanced gut microbiome. |
| · L. acidophilus | — | — | Classic probiotic strain supporting digestive and immune health. |
| · L. helveticus | — | — | Supports gut health and digestion. |
| · L. johnsonii | — | — | Supports intestinal and immune health. |
| · L. gasseri | — | — | Supports a healthy gut environment. |
| · L. jensenii | — | — | Supports urogenital and digestive wellness. |
| · L. plantarum | — | — | Well-researched strain supporting digestion and immunity. |
| · L. paracasei | — | — | Supports gut barrier and immune function. |
| · L. casei | — | — | Supports digestion and regularity. |
| · L. rhamnosus | — | — | One of the most studied probiotics for gut and immune support. |
| · L. bulgaricus | — | — | Traditional fermented-food strain supporting digestion. |
| · L. lactis | — | — | Supports healthy gut flora balance. |
| · L. delbrueckii | — | — | Supports digestion and lactose tolerance. |
| · L. brevis | — | — | Supports gut and immune health. |
| · L. reuteri | — | — | Supports digestion, immunity and oral health. |
| · L. fermentum | — | — | Antioxidant-supporting probiotic strain. |
| · L. salivarius | — | — | Supports oral and intestinal health. |
| · L. buchneri | — | — | Supports gut flora diversity. |
| · L. sakei | — | — | Supports digestive health. |
| · L. curvatus | — | — | Supports gut flora balance. |
| · L. crispatus | — | — | Supports urogenital and gut wellness. |
| · B. lactis | — | — | Supports gut comfort and immune health. |
| · B. animalis | — | — | Supports regularity and digestion. |
| · B. longum | — | — | Supports gut barrier and antioxidant defense. |
| · B. breve | — | — | Supports infant- and adult-gut health. |
| · B. adolescentis | — | — | Supports a healthy colon environment. |
| · B. bifidum | — | — | Supports digestion of plant foods and gut health. |
| · B. infantis | — | — | Supports gut comfort and immune balance. |
| · Lactococcus cremoris | — | — | Fermentation strain supporting gut flora. |
| · Lactococcus lactis | — | — | Supports digestive health. |
| · Lactococcus diacetyl | — | — | Supports gut flora diversity. |
| · Leuconostoc mesenteroides | — | — | Supports a healthy gut environment. |
| · Streptococcus thermophilus | — | — | Supports lactose digestion and gut health. |
| · Streptococcus salivarius | — | — | Supports oral and throat health. |
| · Pediococcus pentosaceus | — | — | Supports immune and digestive health. |
| · Pediococcus acidilactici | — | — | Supports gut and immune wellness. |
| Water-Soluble Prebiotic Fiber Blend | 160 mg | ** | Feeds beneficial bacteria so your probiotics can thrive. |
| Digestive Enzyme Complex | 20 mg | ** | Supports comfortable digestion and nutrient breakdown. |
| · Amylase (26 DU) | — | — | Supports carbohydrate digestion. |
| · Glucoamylase (480 AGU) | — | — | Supports starch breakdown into glucose. |
| · Lactase (230 ALU) | — | — | Supports lactose digestion. |
| · Lipase (120 FCCFIP) | — | — | Supports fat digestion. |
| · Papain (1,400 PU) | — | — | Supports protein digestion. |
| · Acid Protease (200 HUT) | — | — | Supports protein breakdown in acidic environments. |
| · Neutral Protease (140 HUT) | — | — | Supports protein digestion. |
| · Beta-Glucanase (180 BGU) | — | — | Supports fiber and beta-glucan digestion. |
| · Phytase (130 FTU) | — | — | Helps release minerals from plant foods. |
| · Cellulase (50 CU) | — | — | Supports plant fiber digestion. |
| · Pectinase (48 Endo-PGU) | — | — | Supports digestion of pectin-rich foods. |
| · Hemicellulase (76 HCU) | — | — | Supports plant fiber breakdown. |
| · Xylanase (700 XU) | — | — | Supports fiber digestion. |
** Daily Value (DV) not established.
Other Ingredients: Vegetable capsule (plant cellulose), HPMC (hydroxypropyl methyl cellulose).
HOW TO USE
Take 2 veggie capsules daily with a meal and a glass of water. For best results, use consistently. Do not exceed the recommended serving.
WHO IS IT FOR?
- Anyone looking to improve intestinal digestion and gut comfort
- Those wanting daily immune system support
- Anyone looking to restore the natural balance of their gut flora
- Clean-label fans who want a no-yeast, vegan, USA-made, GMP-certified formula
THE BCUELOV PROMISE
- ✓ Clean & Transparent Formulas
- ✓ Premium Sourced Ingredients
- ✓ Independent Lab Tested
- ✓ GMP Compliant Manufacturing
IMPORTANT INFORMATION
Keep out of reach of children. Store in a cool, dry place. Consult your healthcare provider before use if you are pregnant, nursing, taking medication, or have a medical condition. Discontinue use and consult a physician if you experience any adverse reaction.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Share
